- Status:
- Unknown
- Owner/Manager
- Brian
2025 DUES:
Paid
- Favorite NFL Team: New Orleans Saints
ROSTER: KEEPERS
Caleb Williams
Puka Nacua
Josh Jacobs
DJ Moore
Jaylen Waddle
Offense | Action | Bye | Fan Pts | % Start | Pre‑Season | Actual | % Ros | Comp | Yds | TD | Int | Sack | Att* | Yds | TD | Rec | Yds | TD | Tgt* | Yds | TD | 2PT | Tot | Lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bye | 598.20 | 4% | 132 | 16 | 4% | 340 | 3,762 | 20 | 8 | 28 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||
![]() Bye | 174.00 | 4% | 105 | 127 | 12% | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 67 | 710 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | |||
![]() Bye | 206.60 | 96% | 7 | 89 | 100% | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 1 | 79 | 990 | 3 | 106 | 0 | 0 | 0 | 0 | 0 | |||
![]() Bye | 203.90 | 4% | 90 | 93 | 20% | 0 | 0 | 0 | 0 | 1 | 42 | 136 | 1 | 51 | 670 | 3 | 81 | 533 | 0 | 0 | 2 | 1 | |||
![]() Bye | 289.10 | 92% | 14 | 42 | 100% | 0 | 0 | 0 | 0 | 0 | 301 | 1,329 | 15 | 36 | 342 | 1 | 43 | 0 | 0 | 0 | 4 | 3 | |||
![]() Bye | 56.90 | 12% | 70 | 352 | 28% | 0 | 0 | 0 | 0 | 0 | 83 | 310 | 1 | 12 | 79 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |||
![]() Bye | 100.40 | 0% | 117 | 259 | 12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 494 | 0 | 86 | 0 | 0 | 0 | 4 | 2 | |||
![]() Bye | 237.10 | 16% | 38 | 70 | 68% | 0 | 0 | 0 | 0 | 0 | 14 | 75 | 0 | 98 | 966 | 6 | 140 | 0 | 0 | 1 | 1 | 1 | |||
![]() Bye | 194.80 | 0% | 102 | 101 | 4% | 0 | 0 | 0 | 0 | 0 | 235 | 1,079 | 2 | 39 | 249 | 3 | 49 | 0 | 0 | 0 | 3 | 2 | |||
![]() Bye | 148.50 | 16% | 87 | 156 | 72% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 505 | 5 | 97 | 0 | 0 | 2 | 0 | 0 | |||
![]() Bye | 149.60 | 0% | 72 | 153 | 24% | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 58 | 744 | 2 | 83 | 0 | 0 | 2 | 0 | 0 | |||
![]() Bye | 121.00 | 0% | 261 | 208 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 600 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | |||
![]() Bye | 602.95 | 4% | 103 | 15 | 16% | 351 | 3,541 | 20 | 6 | 68 | 81 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | |||
![]() Bye | 380.35 | 0% | 211 | 26 | 0% | 189 | 2,145 | 15 | 5 | 8 | 17 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
![]() Bye | 88.50 | 4% | 96 | 280 | 44% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 365 | 1 | 64 | 0 | 0 | 1 | 1 | 1 | |||
![]() Bye | 191.80 | 4% | 119 | 106 | 4% | 0 | 0 | 0 | 0 | 0 | 195 | 905 | 9 | 32 | 153 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |||
![]() Bye | 110.20 | 0% | 123 | 231 | 4% | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 20 | 349 | 3 | 41 | 314 | 1 | 0 | 1 | 1 | |||
![]() Bye | 64.90 | 12% | 45 | 327 | 56% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 288 | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
Fantasy | Rankings | Trends | Field Goals Made | PAT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kickers | Action | Bye | Fan Pts | % Start | Pre‑Season | Actual | % Ros | 0‑19 | 20‑29 | 30‑39 | 40‑49 | 50+ | Made | |
![]() Bye | 192.00 | 92% | 178 | 105 | 92% | 0 | 4 | 8 | 14 | 14 | 30 | |||
Fantasy | Rankings | Trends | Tackles | Turnovers | TD | Misc | Return | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense/Special Teams | Action | Bye | Fan Pts | % Start | Pre‑Season | Actual | % Ros | Pts vs.* | Sack | Safe | Int | Fum Rec | TD | Blk Kick | 4 Dwn Stops | Yds | TD | |
![]() Bye | 102.00 | 0% | 217 | 255 | 28% | 436 | 37 | 0 | 11 | 6 | 2 | 2 | 9 | 0 | 0 | |||
![]() Bye | 163.00 | 4% | 189 | 137 | 44% | 368 | 39 | 1 | 16 | 16 | 3 | 0 | 15 | 0 | 0 | |||




















